<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Linder Gallery &#187; Muzio Oddi</title>
	<atom:link href="http://www.mysteriousmasterpiece.com/tag/muzio-oddi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysteriousmasterpiece.com</link>
	<description>A Mysterious Masterpiece</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New book on Mutio Oddi published</title>
		<link>http://www.mysteriousmasterpiece.com/art_science/new-book-on-mutio-oddi-published</link>
		<comments>http://www.mysteriousmasterpiece.com/art_science/new-book-on-mutio-oddi-published#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:44:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Alexander Marr]]></category>
		<category><![CDATA[Daniele Crespi]]></category>
		<category><![CDATA[Disegno]]></category>
		<category><![CDATA[Giovanni Battista Caravaggio]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>

		<guid isPermaLink="false">http://www.mysteriousmasterpiece.com/?p=438</guid>
		<description><![CDATA[Alexander Marr&#8217;s new book on Mutio Oddi, Between Raphael and Galileo: Mutio Oddi and the Mathematical Culture of Late Renaissance Italy has been published by the University of Chicago Press.  The first full account of Oddi&#8217;s like and ... <a href="http://www.mysteriousmasterpiece.com/art_science/new-book-on-mutio-oddi-published">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Alexander Marr&#8217;s new book on Mutio Oddi, <em>Between Raphael and Galileo: Mutio Oddi and the Mathematical Culture of Late Renaissance Italy</em> has been published by the University of Chicago Press.  The first full account of Oddi&#8217;s like and work, it includes a chapter on the <em>Linder Gallery Interior</em> as well as extensive discussion of Oddi&#8217;s activities in mathematics, the visual arts, architecture, and <em>disegno</em>.  It also examines Oddi&#8217;s relationship with Peter Linder, Daniele Crespi, Giovanni Battista Caravaggio, Federico Borromeo, and others.  For more details, see:</p>
<p><a href="http://www.press.uchicago.edu/ucp/books/book/chicago/B/bo9478167.html" target="_blank">www.press.uchicago.edu/ucp/books/book/chicago/B/bo9478167.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/art_science/new-book-on-mutio-oddi-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative candidate for Disegno?</title>
		<link>http://www.mysteriousmasterpiece.com/allegory/an-alternative-candidate-for-disegno</link>
		<comments>http://www.mysteriousmasterpiece.com/allegory/an-alternative-candidate-for-disegno#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:43:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Allegory]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Instruments and machines]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Disegno]]></category>
		<category><![CDATA[Federico Barocci]]></category>
		<category><![CDATA[Ian Verstegen]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Michael John Gorman]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Simone Barocci]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=227</guid>
		<description><![CDATA[It is by no means clear whether the figure of Disegno in the Linder gallery is intended to be generic or a specific portrait.  Michael John has suggested Kepler as a possible candidate &#8211; which is certainly plausible, ... <a href="http://www.mysteriousmasterpiece.com/allegory/an-alternative-candidate-for-disegno">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<div id="attachment_230" class="wp-caption alignleft" style="width: 304px"><a href="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/Disegno.jpg" title="Disegno" rel="lightbox[227]"><img class="size-medium wp-image-230 " title="Disegno" src="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/Disegno-294x300.jpg" alt="Disegno from the Linder Gallery" width="294" height="300" /></a><p class="wp-caption-text">Disegno from the Linder Gallery</p></div>
<p>It is by no means clear whether the figure of <em>Disegno</em> in the <em>Linder gallery</em> is intended to be generic or a specific portrait.  <a href="http://www.d1043818.blacknight.com/astronomy/kepler-in-the-linder-gallery">Michael John has suggested Kepler as a possible candidate</a> &#8211; which is certainly plausible, although I have yet to be convinced of the similarity between known portraits of Kepler and the features of the <em>Linder gallery </em>figure<em>, </em>and (frustratingly) there is no evidence that either Oddi or Linder was especially interested in Kepler and his works.  An alternative possibility is that the figure of <em>Disegno</em> is in fact modelled on Mutio Oddi&#8217;s first tutor in the visual arts, the famous painter Federico Barocci of Urbino.  Barocci&#8217;s features, as depicted in his self-portrait of ca. 1600 are close to those of <em>Disegno </em>in the <em>Linder gallery</em>, if we imagine Barocci 20-30 years older (for the gallery was painted in the late 1620s).  Barocci would have been an ideal model for <em>Disegno</em> &#8211; he was internationally renowned as a master of design and  was the brother of the celebrated mathematical instrument maker, Simone Barocci, whose works Oddi distributed in Milan to patrons and friends &#8211; including Linder.  In fact, as Ian Verstegen has shown in a recent article, Federico used his brother&#8217;s instruments (notably the reduction compass) in making his drawings and paintings.  Thus, Barocci could be thought of as a figure for whom mathematics underpinned drawing, and the arts in general.  Oddi &#8211; who was exiled from Urbino &#8211; was always eager to promote his homeland (indeed, he circulated Barocci drawings in Milan).  What better way of doing this than by incorporating one of its greatest (but recently deceased) artists into the painting he helped to devise?  Just a thought&#8230;</p>
<div id="attachment_226" class="wp-caption alignleft" style="width: 258px"><a href="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/self-portrait1.jpg" title="Federico Barocci, Self-portrait (ca. 1600)" rel="lightbox[227]"><img class="size-medium wp-image-226" title="Federico Barocci, Self-portrait (ca. 1600)" src="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/self-portrait1-248x300.jpg" alt="Federico Barocci, Self-portrait (ca. 1600)" width="248" height="300" /></a><p class="wp-caption-text">Federico Barocci, Self-portrait (ca. 1600)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/allegory/an-alternative-candidate-for-disegno/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drawing and Painting? Art and Science?</title>
		<link>http://www.mysteriousmasterpiece.com/allegory/drawing-and-painting</link>
		<comments>http://www.mysteriousmasterpiece.com/allegory/drawing-and-painting#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegory]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Cesare Ripa]]></category>
		<category><![CDATA[Disegno]]></category>
		<category><![CDATA[Iconologia]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>
		<category><![CDATA[Pictura]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=204</guid>
		<description><![CDATA[The foreground of the Linder Gallery is dominated by two figures, a bearded old man and a young woman in classical clothing reclining in his lap. Whereas the male figure appears to be a portrait, the female figure ... <a href="http://www.mysteriousmasterpiece.com/allegory/drawing-and-painting">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The foreground of the Linder Gallery is dominated by two figures, a bearded old man and a young woman in classical clothing reclining in his lap. Whereas the male figure appears to be a portrait, the female figure seems to be purely allegorical. The paintbrushes, maulstick and artist&#8217;s pallete would suggest that she can be identified as Painting, or perhaps more broadly as the Arts, given that she is also holding a sculptor&#8217;s mallet. <span id="more-204"></span></p>
<div id="attachment_146" class="wp-caption alignleft" style="width: 246px"><a href="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/figures.jpg" title="figures" rel="lightbox[204]"><img class="size-medium wp-image-146 " title="figures" src="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/figures-249x299.jpg" alt="Allegorical figures, detail from Linder Gallery" width="236" height="283" /></a><p class="wp-caption-text">Allegorical figures, detail from Linder Gallery</p></div>
<p>The laurel wreath and sun-pennant worn by the young woman correspond to the attributes of Virtue, according to Cesare Ripa’s <em>Iconologia</em>, a reference text much consulted by artists. If she represents the Arts, perhaps exhausted from her labours in creating all of the paintings and sculpture in the room, then who is the man? The impressive array of astronomical instruments, mathematical tools and diagrams in the painting would seem to suggest that he has something to do with science. The books on the table by Kepler and a physical resemblence to Kepler&#8217;s known portraits suggest that the man may be intended as a likeness of astronomer Johannes Kepler. But if so why would a young woman representing the Arts be lying in Kepler&#8217;s lap?</p>
<p>There is another painting, now unfortunately lost, which shows a similar composition of a woman representing Painting resting in the lap of an old bearded man. In that painting the old man (with a flaming crown) appears to represent &#8220;Disegno&#8221; &#8212; design or drawing, considered in the seventeenth century as a universal skill embodied in any form of measurement or proportion, from perspective drawing to the measurement of the position of the stars.</p>
<div id="attachment_147" class="wp-caption alignright" style="width: 310px"><a href="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/Stalbemt.jpg" title="Stalbemt" rel="lightbox[204]"><img class="size-medium wp-image-147 " title="Stalbemt" src="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/Stalbemt-300x219.jpg" alt="Anonymous, Gallery Interior with Personifications of Pictura and Disegno" width="300" height="219" /></a><p class="wp-caption-text">Anonymous, Gallery Interior with Personifications of Pictura and Disegno</p></div>
<p>So one reading of the allegorical figures in the Linder Gallery is a play on words: &#8220;Painting &#8220;rests on&#8221; Drawing&#8221;, or to flesh it out more fully, &#8220;The Arts and Virtue rest on Design&#8221;, where design includes the sense of moral purpose (as in the phrase &#8220;by accident or by design&#8221;). This kind of punning and emblematic word play was extremely popular in Flemish painting of the seventeenth century. But why would the astronomer Johannes Kepler be used to represent Design?</p>
<p>There are a few possibilities here:</p>
<p>First, perhaps the male figure is not in fact intended to be Kepler, but just a generic personification of Disegno. That&#8217;s possible, but I would suggest, apart from the resemblance and the other references to Kepler in the painting, that the careful way his face is painted strongly follows the conventions of portraiture.</p>
<p>Second, perhaps the painting (informed by mathematician Muzio Oddi) is deliberately putting forward a highly mathematical vision of Design, arguing for the importance of a deep understanding of geometry, astronomy and astrology to all the arts. In this case, if you wanted a person to embody mathematical skill in the late 1620s, Kepler as the Imperial mathematician who had just published the most important planetary tables for more than a century seems like a pretty good candidate. However, in spite of the very clear references to Kepler in the painting, we have yet to discover any direct links between Muzio Oddi or Peter Linder and Kepler &#8212; the search continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/allegory/drawing-and-painting/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Caravaggio Letter: Eyewitness account of the Linder Gallery?</title>
		<link>http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery</link>
		<comments>http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:12:03 +0000</pubDate>
		<dc:creator>michaeljohn</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Provenance]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[Giovanni Battista Caravaggio]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>
		<category><![CDATA[Urbino]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=137</guid>
		<description><![CDATA[There is an intriguing letter in the university library of Urbino recently uncovered by Alexander Marr that provides a direct eyewitness account of the Linder Gallery from shortly after its creation. It was sent in March 1629 by ... <a href="http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>There is an intriguing letter in the university library of Urbino recently uncovered by Alexander Marr that provides a direct eyewitness account of the Linder Gallery from shortly after its creation. It was sent in March 1629 by an engineer, Giovanni Battista Caravaggio to his mathematical  tutor, Mutio Oddi, describing a visit to the house of the German merchant Peter Linder.<span id="more-137"></span></p>
<p style="text-align: left;">
<div id="attachment_414" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/caravaggio.jpg" title="caravaggio" rel="lightbox[137]"><img class="size-large wp-image-414  " title="caravaggio" src="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/caravaggio-600x355.jpg" alt="Giovanni Battista Caravaggio, letter to Muzio Oddi, 1629" width="600" height="355" /></a><p class="wp-caption-text">Giovanni Battista Caravaggio, letter to Muzio Oddi, 28 March 1629</p></div>
<p>Here is an excerpt from the translation Alex and I made of the letter:</p>
<blockquote><p><em>Three days ago, spurred on in part by my duty and in part by curiosity, I went to visit Signor Pietro Linder [...]. He offered to show me various beautiful objects in his study, where, as well as the little ivory statues and others of less noble material, and the casket arranged beautifully with various mathematical instruments, I saw in particular, among many other paintings which had appeared since I was there last, a painting of decent size in which a gallery is shown in perspective, adorned with various paintings, depicted with no less study than skill, both in the extreme diligence used in them, and in that one can see there the styles of different individual painters imitated.</em></p>
<p><em>Three tables are then depicted in a well-proportioned position, on which are various beautifully feigned mathematical instruments, concave mirrors, crystal lenses, pieces of prints, demonstrations and mathematical figures, and finally various medals, among which I saw the one with the image of your Lordship represented there with better fortune than the good Signor Pietro had with the cast, as in addition to displaying an extremely good likeness of your Lordship, there are also the letters that spell your name, carried out with such precision that, however small they may be, they can be read without difficulty. In sum it appeared to be that this painting, both for the </em><em>inventione, which I understood to be in a large part due to your Lordship, and for the work, was worthy of the cabinet of any great prince.</em></p></blockquote>
<p>There are a few interesting points to raise about this letter:</p>
<p>First, can we be sure he is really talking about the same painting? Although he describes the three tables and the astronomical instruments in detail, it seems strange that Caravaggio (not to be confused with the famous painter) makes no mention of the two figures &#8212; the bearded old man and the woman &#8212; dominating the foreground. Could it be that the allegorical figures were added later? Technical analysis makes that seem very unlikely. Given that Caravaggio cites Linder as the owner of the painting, and the Linder coat of arms appear in the upper left-hand window of the painting it seems pretty certain that he is describing this painting.</p>
<p>Second, Caravaggio suggests that his tutor the Urbino mathematician Muzio Oddi had a very important role in the &#8220;invention&#8221; of the painting. He also mentions that Oddi&#8217;s portrait medal is included in the painting. Close inspection of the Linder Gallery painting reveals Oddi&#8217;s portait on the octagonal table, the darkest and most illegible of all the medals (see the zoomable detail of the Green Table in particular). Oddi would appear to be a key figure in coming up with the strong mathematical emphasis of the painting (though curiously Oddi is not known to have had any particular interest in Kepler &#8212; strange given the strong references to Kepler in the painting).</p>
<p>Third, Caravaggio&#8217;s letter helps us date the completion of the painting. There are two objects represented in the painting that date from 1627 (Kepler&#8217;s <em>Rudolphine Tables</em> and the Muzio Oddi portrait medal) so it seems likely that the painting was completed between 1627 and 1629, while it may have been commenced well before then. It is of course possible that the painting was completed by a different artist to the artist who commenced it (gallery interiors were frequently collaborative works).</p>
<p>It is somewhat frustrating that Caravaggio doesn&#8217;t bother to mention the name of the artist in his lengthy description of the Linder Gallery. His letter does demonstrate clearly that the artist wasn&#8217;t working in isolation but in close consultation with at least two other people &#8212; merchant and collector Peter Linder and mathematician Muzio Oddi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzio Oddi and the Linder Gallery</title>
		<link>http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery</link>
		<comments>http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:39:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Giovanni Battista Caravaggio]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tycho Brahe]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=214</guid>
		<description><![CDATA[The sole surviving piece of textual evidence that sheds light on the Linder gallery interior is a letter, sent on 28 March 1629, from the architect-engineer Giovanni Battista Caravaggio to his former tutor in mathematics, Mutio Oddi of ... <a href="http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The sole surviving piece of textual evidence that sheds light on the <em>Linder gallery interior</em> is a letter, sent on 28 March 1629, from the architect-engineer Giovanni Battista Caravaggio to his former tutor in mathematics, Mutio Oddi of Urbino.  In the letter, Caravaggio (then in Milan) mentions a visit to their friend Pieter Linder, a German merchant who had also studied mathematics with Oddi, and who was the Urbinate scholar&#8217;s closest friend.  He describes seeing, in Linder&#8217;s study, a painting showing a picture gallery in perspective,  which is undoubtedly the <em>Linder gallery interior</em>. <span id="more-214"></span> He then goes on to state that the <em>invenzione </em>(the subject matter) was &#8216;in large part&#8217; due to Oddi, whose portrait medal is clearly visible on the central, octagonal table.  Evidently, Oddi (presumably with input from Linder) orchestrated the picture&#8217;s content, transforming a relatively conventional, sketched proposal for the painting (now in the Royal Collection, Windsor Castle) into an elaborate allegory of the relationship between mathematics and <em>disegno</em>, of his friendship with Linder, and of their attitude towards cosmology. In the <em>Linder gallery interior</em>, Oddi presents <em>disegno</em> as a mathematical art, which is based on measurement and calculation – a position that is entirely consistent with the &#8216;Urbino school&#8217; of mathematicians, to which he belonged.  Like other members of this school, such as his own master, Guidobaldo del Monte, Oddi&#8217;s approach to cosmology was essentially conservative.  Thus, while the &#8216;motto&#8217; of the painting – <em>Aly et alia vident</em> – may be a plea for toleration in debates about the cosmic systems, we should be alert to its more caustic understones.  In his published works, Oddi argued forcefully that the correct way of measuring the heavens was through traditional instruments, such as those scattered on the octagonal table of the painting.  Indeed, it is notable that the telescope is conspicuous by its absence from this work, when it is present in other examples of the &#8216;pictures of collections&#8217; genre.  ‘Others may indeed’, Oddi suggests with a note of disdain, ‘see the heavens yet otherwise’, but the way to treat the problem of conflicting cosmic systems was not through the fallible sensory data provided by optical instruments (which relied, as he knew from his experience with mirrors, on an imperfect technology that resulted in imprecise devices), but instead through the certainty that resulted from geometry and with instruments that rest, just as the arts rest on <em>disegno</em>, upon its secure foundations.  The books by Kepler on the octagonal table emphasize this point of view, for both (and especially the <em>Tabulae Rudolphinae</em>, which was based on Tycho Brahe&#8217;s measurements using traditional instruments) are about geometrical cosmology.  Unfortunately, none of Oddi&#8217;s or Linder&#8217;s correspondence mentions Kepler (so the emphasis we should place on the Imperial Mathematician&#8217;s literary presence in the painting must remain speculative), but it is highly likely that both men were sympathetic to his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

