<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Linder Gallery &#187; Astronomy</title>
	<atom:link href="http://www.mysteriousmasterpiece.com/category/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysteriousmasterpiece.com</link>
	<description>A Mysterious Masterpiece</description>
	<lastBuildDate>Sat, 03 Sep 2011 14:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Others See it Yet Otherwise: The Cosmic Systems</title>
		<link>http://www.mysteriousmasterpiece.com/astronomy/others-see-it-yet-otherwise-the-cosmic-systems</link>
		<comments>http://www.mysteriousmasterpiece.com/astronomy/others-see-it-yet-otherwise-the-cosmic-systems#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:55:08 +0000</pubDate>
		<dc:creator>michaeljohn</dc:creator>
				<category><![CDATA[Allegory]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mysterious Masterpiece]]></category>
		<category><![CDATA[ALY ET ALIA VIDENT]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Galileo Galilei]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[Inquisition]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[Nicholas Copernicus]]></category>
		<category><![CDATA[Rudolphine Tables]]></category>
		<category><![CDATA[Tycho Brahe]]></category>

		<guid isPermaLink="false">http://www.mysteriousmasterpiece.com/?p=348</guid>
		<description><![CDATA[At the front of the green octagonal table in the Linder Gallery, very prominently positioned in the painting, is a scrap of paper bearing three competing systems of the universe: the Ptolemaic earth-centred system at the top left, ... <a href="http://www.mysteriousmasterpiece.com/astronomy/others-see-it-yet-otherwise-the-cosmic-systems">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>At the front of the green octagonal table in the Linder Gallery, very prominently positioned in the painting, is a scrap of paper bearing three competing systems of the universe: the Ptolemaic earth-centred system at the top left, the sun-centred Copernican system (prohibited by the Inquisition since 1616) and the compromise system of the Danish astronomer, Kepler&#8217;s mentor Tycho Brahe, which has the inner planets going around the sun but the sun and the outer planets orbiting around the earth. <span id="more-348"></span></p>
<div id="attachment_349" class="wp-caption alignleft" style="width: 410px"><a href="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/cosmic.jpg" title="cosmic" rel="lightbox[348]"><img class="size-medium wp-image-349 " title="cosmic" src="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/cosmic-400x400.jpg" alt="The three cosmic systems: Ptolemaic, Copernican and Tychonic with the inscription ALY ET ALIA VIDENT" width="400" height="400" /></a><p class="wp-caption-text">The three cosmic systems: Ptolemaic, Copernican and Tychonic with the inscription ALY ET ALIA VIDENT</p></div>
<p>At the base of this piece of paper in tiny but very precise writing are the Latin words &#8220;ALY ET ALIA VIDENT&#8221; meaning &#8220;Others see it yet otherwise&#8221;, suggesting that the three systems presented here are not exhaustive. Could this be a reference to Johannes Kepler who proposed that the planets orbit the sun in elliptical paths, did not believe Tycho&#8217;s system was physically plausible and abandoned Copernicus&#8217;s solid crystalline spheres? Behind the diagram of the cosmic systems is an astrological geniture for an as yet unidentified person born in the month of March. Perhaps the artist is suggesting the extremely close link between astronomy and astrology in the seventeenth century &#8211;  Tycho Brahe and Kepler both earned income from casting horoscopes.</p>
<p>It is interesting that ALY ET ALIA VIDENT is such a central phrase to the painting, almost like a caption &#8212; Others see it yet otherwise &#8212; the universe is amenable to different forms of interpretation. This is a strikingly casual stance for the period just a few years prior to Galileo&#8217;s Inquisition trial for Copernicanism. References to Galileo&#8217;s telescopic discoveries, incidentally, are surprisingly absent from the Linder Gallery, here we seem to be much more in the realm of precision measurement.</p>
<p>ALY ET ALIA VIDENT. What is behind this intriguing phrase? Could it be an oblique reference to Kepler? Or is it just a lack of cosmic committment? Given its prominence in the painting, could it be a suggestion that the painting itself is open to radically different forms of interpretation, or is that just a 21st century way of reading too much into a scrap of painted paper?</p>
<p>Again, this drawing seems to relate to the frontispiece of Kepler&#8217;s Rudolphine Tables, the book present on the green table, where we behold the Temple of Urania, muse of astronomy, inhabited by great astronomers of the past. Tycho Brahe points at the ceiling which is marked with his own cosmic system, asking the words &#8220;Quid si sic?&#8221; &#8212; &#8220;What if it is like that?&#8221;. Kepler himself is not included in the temple but sits in the base, looking at an architect&#8217;s model as the &#8220;humble&#8221; architect of a new edifice of astronomy. Another puzzle: given that the painting is all about measurement, geometry and perspective and their relationship with the arts, why is the perspective of the octagonal green table itself so wonky, apparently tilting forward?</p>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/rudolphinefrontispiece.jpg" title="rudolphinefrontispiece" rel="lightbox[348]"><img class="size-medium wp-image-352" title="rudolphinefrontispiece" src="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/rudolphinefrontispiece-400x606.jpg" alt="Temple of Urania, Georg Celer's frontispiece for the Rudolphine Tables" width="400" height="606" /></a><p class="wp-caption-text">Temple of Urania, Georg Celer&#39;s frontispiece for the Rudolphine Tables</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/astronomy/others-see-it-yet-otherwise-the-cosmic-systems/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Caravaggio Letter: Eyewitness account of the Linder Gallery?</title>
		<link>http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery</link>
		<comments>http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:12:03 +0000</pubDate>
		<dc:creator>michaeljohn</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Provenance]]></category>
		<category><![CDATA[chronology]]></category>
		<category><![CDATA[Giovanni Battista Caravaggio]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>
		<category><![CDATA[Urbino]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=137</guid>
		<description><![CDATA[There is an intriguing letter in the university library of Urbino recently uncovered by Alexander Marr that provides a direct eyewitness account of the Linder Gallery from shortly after its creation. It was sent in March 1629 by ... <a href="http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>There is an intriguing letter in the university library of Urbino recently uncovered by Alexander Marr that provides a direct eyewitness account of the Linder Gallery from shortly after its creation. It was sent in March 1629 by an engineer, Giovanni Battista Caravaggio to his mathematical  tutor, Mutio Oddi, describing a visit to the house of the German merchant Peter Linder.<span id="more-137"></span></p>
<p style="text-align: left;">
<div id="attachment_414" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/caravaggio.jpg" title="caravaggio" rel="lightbox[137]"><img class="size-large wp-image-414  " title="caravaggio" src="http://www.mysteriousmasterpiece.com/wp-content/uploads/2009/10/caravaggio-600x355.jpg" alt="Giovanni Battista Caravaggio, letter to Muzio Oddi, 1629" width="600" height="355" /></a><p class="wp-caption-text">Giovanni Battista Caravaggio, letter to Muzio Oddi, 28 March 1629</p></div>
<p>Here is an excerpt from the translation Alex and I made of the letter:</p>
<blockquote><p><em>Three days ago, spurred on in part by my duty and in part by curiosity, I went to visit Signor Pietro Linder [...]. He offered to show me various beautiful objects in his study, where, as well as the little ivory statues and others of less noble material, and the casket arranged beautifully with various mathematical instruments, I saw in particular, among many other paintings which had appeared since I was there last, a painting of decent size in which a gallery is shown in perspective, adorned with various paintings, depicted with no less study than skill, both in the extreme diligence used in them, and in that one can see there the styles of different individual painters imitated.</em></p>
<p><em>Three tables are then depicted in a well-proportioned position, on which are various beautifully feigned mathematical instruments, concave mirrors, crystal lenses, pieces of prints, demonstrations and mathematical figures, and finally various medals, among which I saw the one with the image of your Lordship represented there with better fortune than the good Signor Pietro had with the cast, as in addition to displaying an extremely good likeness of your Lordship, there are also the letters that spell your name, carried out with such precision that, however small they may be, they can be read without difficulty. In sum it appeared to be that this painting, both for the </em><em>inventione, which I understood to be in a large part due to your Lordship, and for the work, was worthy of the cabinet of any great prince.</em></p></blockquote>
<p>There are a few interesting points to raise about this letter:</p>
<p>First, can we be sure he is really talking about the same painting? Although he describes the three tables and the astronomical instruments in detail, it seems strange that Caravaggio (not to be confused with the famous painter) makes no mention of the two figures &#8212; the bearded old man and the woman &#8212; dominating the foreground. Could it be that the allegorical figures were added later? Technical analysis makes that seem very unlikely. Given that Caravaggio cites Linder as the owner of the painting, and the Linder coat of arms appear in the upper left-hand window of the painting it seems pretty certain that he is describing this painting.</p>
<p>Second, Caravaggio suggests that his tutor the Urbino mathematician Muzio Oddi had a very important role in the &#8220;invention&#8221; of the painting. He also mentions that Oddi&#8217;s portrait medal is included in the painting. Close inspection of the Linder Gallery painting reveals Oddi&#8217;s portait on the octagonal table, the darkest and most illegible of all the medals (see the zoomable detail of the Green Table in particular). Oddi would appear to be a key figure in coming up with the strong mathematical emphasis of the painting (though curiously Oddi is not known to have had any particular interest in Kepler &#8212; strange given the strong references to Kepler in the painting).</p>
<p>Third, Caravaggio&#8217;s letter helps us date the completion of the painting. There are two objects represented in the painting that date from 1627 (Kepler&#8217;s <em>Rudolphine Tables</em> and the Muzio Oddi portrait medal) so it seems likely that the painting was completed between 1627 and 1629, while it may have been commenced well before then. It is of course possible that the painting was completed by a different artist to the artist who commenced it (gallery interiors were frequently collaborative works).</p>
<p>It is somewhat frustrating that Caravaggio doesn&#8217;t bother to mention the name of the artist in his lengthy description of the Linder Gallery. His letter does demonstrate clearly that the artist wasn&#8217;t working in isolation but in close consultation with at least two other people &#8212; merchant and collector Peter Linder and mathematician Muzio Oddi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/artist/the-caravaggio-letter-eyewitness-account-of-the-linder-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler in the Linder Gallery?</title>
		<link>http://www.mysteriousmasterpiece.com/astronomy/kepler-in-the-linder-gallery</link>
		<comments>http://www.mysteriousmasterpiece.com/astronomy/kepler-in-the-linder-gallery#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:40:33 +0000</pubDate>
		<dc:creator>michaeljohn</dc:creator>
				<category><![CDATA[Allegory]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hans Aachen]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[John Napier]]></category>
		<category><![CDATA[Rudolphine Tables]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=128</guid>
		<description><![CDATA[Three books can be seen to the right of the celestial globe in the Linder Gallery. From the bottom they are the HARMONICES MUNDI or Harmonies of the World (1619) and the TABULAE RUDOLPHINAE or Rudolphine Tables (1627) ... <a href="http://www.mysteriousmasterpiece.com/astronomy/kepler-in-the-linder-gallery">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Three books can be seen to the right of the celestial globe in the Linder Gallery. From the bottom they are the HARMONICES MUNDI or <em>Harmonies of the World</em> (1619) and the TABULAE RUDOLPHINAE or <em>Rudolphine Tables</em> (1627)  by the German astronomer Johannes Kepler. <span id="more-128"></span></p>
<div id="attachment_129" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-129" title="Books" src="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/MFA_slides.018-300x225.jpg" alt="Detail of Linder Gallery showing books by Kepler and Napier" width="300" height="225" /><p class="wp-caption-text">Detail of Linder Gallery showing books by Kepler and Napier</p></div>
<p>The title of the uppermost book is very difficult to read but it has recently been identified by Paolo Galluzzi as John Napier’s <em>Description of the Admirable Table of Logarithms (</em>1614), which Kepler used in performing the calculations of planetary motions in his <em>Rudolphine Tables</em>.</p>
<p>The Rudolphine Tables frontispiece contains a small portrait of Kepler, and it is possible that the male “Disegno” figure in the foreground of the Linder Gallery is intended as a likeness of Kepler.</p>
<p>Why Kepler? There are a number of reasons. First of all, the books and the cosmic diagrams point to Kepler. Secondly, I believe there is a strong likeness, especially with the portrait of Kepler in the frontispiece of the Rudolphine Tables, apart from the length of the beard. Finally, if a Northern artist was seeking an individual to personify measurement, mathematics and astronomy in the late 1620s, wouldn&#8217;t Kepler as Imperial mathematician and author of the most important planetary tables for a century be a highly likely candidate?</p>
<p>Documentary evidence linking Peter Linder or Muzio Oddi directly to Kepler has not yet been discovered. The idea of Kepler being used to inspire the Disegno figure in the painting does not imply direct acquaintance with Kepler on the part of the artist &#8212; he could simply have adapted the portrait from the published Rudolphine Tables (though why the longer beard one wonders). It is interesting that Disegno is wearing exactly the same skull cap and tabard (short coat) as Kepler in the Rudolphine frontispiece, which shows him in the base of the temple of astronomy.</p>
<div id="attachment_130" class="wp-caption alignleft" style="width: 568px"><a href="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/kepler_portraits.021.jpg" title="kepler_portraits.021" rel="lightbox[128]"><img class="size-full wp-image-130 " title="kepler_portraits.021" src="http://www.d1043818.blacknight.com/wp-content/uploads/2009/10/kepler_portraits.021.jpg" alt="Kepler potraits from the Rudolphine Tables and by Hans Aachen compared with the Linder Gallery" width="558" height="418" /></a><p class="wp-caption-text">Kepler potraits from the Rudolphine Tables and by Hans Aachen compared with the Linder Gallery</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/astronomy/kepler-in-the-linder-gallery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Muzio Oddi and the Linder Gallery</title>
		<link>http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery</link>
		<comments>http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:39:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Giovanni Battista Caravaggio]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tycho Brahe]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=214</guid>
		<description><![CDATA[The sole surviving piece of textual evidence that sheds light on the Linder gallery interior is a letter, sent on 28 March 1629, from the architect-engineer Giovanni Battista Caravaggio to his former tutor in mathematics, Mutio Oddi of ... <a href="http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The sole surviving piece of textual evidence that sheds light on the <em>Linder gallery interior</em> is a letter, sent on 28 March 1629, from the architect-engineer Giovanni Battista Caravaggio to his former tutor in mathematics, Mutio Oddi of Urbino.  In the letter, Caravaggio (then in Milan) mentions a visit to their friend Pieter Linder, a German merchant who had also studied mathematics with Oddi, and who was the Urbinate scholar&#8217;s closest friend.  He describes seeing, in Linder&#8217;s study, a painting showing a picture gallery in perspective,  which is undoubtedly the <em>Linder gallery interior</em>. <span id="more-214"></span> He then goes on to state that the <em>invenzione </em>(the subject matter) was &#8216;in large part&#8217; due to Oddi, whose portrait medal is clearly visible on the central, octagonal table.  Evidently, Oddi (presumably with input from Linder) orchestrated the picture&#8217;s content, transforming a relatively conventional, sketched proposal for the painting (now in the Royal Collection, Windsor Castle) into an elaborate allegory of the relationship between mathematics and <em>disegno</em>, of his friendship with Linder, and of their attitude towards cosmology. In the <em>Linder gallery interior</em>, Oddi presents <em>disegno</em> as a mathematical art, which is based on measurement and calculation – a position that is entirely consistent with the &#8216;Urbino school&#8217; of mathematicians, to which he belonged.  Like other members of this school, such as his own master, Guidobaldo del Monte, Oddi&#8217;s approach to cosmology was essentially conservative.  Thus, while the &#8216;motto&#8217; of the painting – <em>Aly et alia vident</em> – may be a plea for toleration in debates about the cosmic systems, we should be alert to its more caustic understones.  In his published works, Oddi argued forcefully that the correct way of measuring the heavens was through traditional instruments, such as those scattered on the octagonal table of the painting.  Indeed, it is notable that the telescope is conspicuous by its absence from this work, when it is present in other examples of the &#8216;pictures of collections&#8217; genre.  ‘Others may indeed’, Oddi suggests with a note of disdain, ‘see the heavens yet otherwise’, but the way to treat the problem of conflicting cosmic systems was not through the fallible sensory data provided by optical instruments (which relied, as he knew from his experience with mirrors, on an imperfect technology that resulted in imprecise devices), but instead through the certainty that resulted from geometry and with instruments that rest, just as the arts rest on <em>disegno</em>, upon its secure foundations.  The books by Kepler on the octagonal table emphasize this point of view, for both (and especially the <em>Tabulae Rudolphinae</em>, which was based on Tycho Brahe&#8217;s measurements using traditional instruments) are about geometrical cosmology.  Unfortunately, none of Oddi&#8217;s or Linder&#8217;s correspondence mentions Kepler (so the emphasis we should place on the Imperial Mathematician&#8217;s literary presence in the painting must remain speculative), but it is highly likely that both men were sympathetic to his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/patron/muzio-oddi-and-the-linder-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From zero to the Linder Gallery in 5 minutes</title>
		<link>http://www.mysteriousmasterpiece.com/artist/from-zero-to-the-linder-gallery-in-5-minutes</link>
		<comments>http://www.mysteriousmasterpiece.com/artist/from-zero-to-the-linder-gallery-in-5-minutes#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:56:26 +0000</pubDate>
		<dc:creator>michaeljohn</dc:creator>
				<category><![CDATA[Allegory]]></category>
		<category><![CDATA[Art-Science]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Johannes Kepler]]></category>
		<category><![CDATA[Muzio Oddi]]></category>
		<category><![CDATA[Peter Linder]]></category>

		<guid isPermaLink="false">http://www.d1043818.blacknight.com/?p=116</guid>
		<description><![CDATA[I recently gave a rapid  introduction to the Linder Gallery at Dublin&#8217;s first IGNITE event at the Science Gallery. Speakers are limited to exactly 5 minutes, and 20 slides which auto-advance every 15 seconds, quite a challenge! View ... <a href="http://www.mysteriousmasterpiece.com/artist/from-zero-to-the-linder-gallery-in-5-minutes">Read more</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>I recently gave a rapid  introduction to the Linder Gallery at Dublin&#8217;s first IGNITE event at the Science Gallery. Speakers are limited to exactly 5 minutes, and 20 slides which auto-advance every 15 seconds, quite a challenge! View the presentation here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1NUCGHm7llg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/1NUCGHm7llg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysteriousmasterpiece.com/artist/from-zero-to-the-linder-gallery-in-5-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

